"Experience the cosmic power With our Cable Power"

Single Core Cables

Insulated Annealed Copper Conductor Single Core Wires

Applications

These single core flexible cables are used for wiring in control panels, machines and various electrical installations in small, medium and large industries.

Features

Manufactured from bright-annealed 99.97% pure bare copper conductors these cables have low conductor resistance. These wires are insulated with a special grade PVC compound formulated and manufactured in-house which is impervious to water, oil, grease, acids, etc. and are tough to protect from any mechanical abuses.

Technical Specification


FR / HR / FRLS / ZHFR

Insulated annealed copper conductor single core wire

Size in sq. mm. Size in mm. Approximate Dia in
mm.
Max. D.C. Resistance @ 20o C Current Rating in Amp
0.50 16 / 0.20 2.40 39.00 4
0.75 24 / 0.20 2.60 26.00 7
1.00 32 / 0.20 2.80 19.50 11
1.50 48/0.20 / 30/0.25 3.35 13.30 14
2.50 80/0.20 / 50/0.25 3.80 7.98 19
4.00 56 / 0.30 4.60 4.95 26
6.00 84 / 0.30 5.40 3.30 35
10.00 140/0.30 / 80/0.40 7.50 1.91 45
16.00 226/0.30 / 126/0.40 9.00 1.21 60
25.00 354/0.30 / 196/0.40 9.50 0.780 80
35.00 276 / 0.40 11.30 0.554 102
50.00 396 / 0.40 13.80 0.386 138
70.00 354 / 0.50 15.20 0.275 214
95.00 484 / 0.50 18.00 0.206 254
120.00 608 / 0.50 19.50 0.161 300
150.00 750 / 0.50 21.80 0.129 340
185.00 925 / 0.50 24.00 0.106 390
240.00 1210 / 0.50 -- 0.801 460

* Note insulation thickness, Sheath thickness and overall dimensions given in this table are nominal value. The strand diameter is nominal. However, Construction of the Conductor is designed to satisfy the requirement of conductor resistance as per IS 8130 : 1984

Back to Top

list of tester

Enquiry

Now